Licensed to I.T.E.S.M. Campus Monterrey
                                      HY-TEK's Meet Manager 13/03/2010 06:41 PM
                  Relevos Tec 2010 - 12/03/2010 to 13/03/2010                  
                                 Edicion LVIII                                 
                                 Monterrey NL                                  
                                    Results                                    
 
Men 3000 Meter Steeplechase
================================================================================
      EVENTO: * 8:45.39  01/01/2002  SALVADOR MIRANDA, La Marina               
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 JOSEFAT GONZALEZ             U AUTONOMA DE CH     8:50.00    8:57.32   10   
  2 ARTURO CORTEZ                MN-21                9:25.00    9:16.03    8   
  3 AROON ARIAS                  BARTCUS TLAXCALA     9:00.00    9:18.74    6   
  4 MARCELINO FAJARDO            INEDEC-SABINAS C     9:25.00    9:24.05    5   
  5 JUAN CARLOS GONZALEZ         U AUTONOMA DE CH     9:15.00    9:25.74    4   
  6 ROGELIO SANCHEZ              PUEBLA                          9:34.93    3   
  7 JOSE RAMIREZ                 JALISCO              9:14.00    9:36.75    2   
  8 ANGEL ORLANDO QUINTERO       TADEUSZ KEPKA        9:59.00    9:37.35    1   
  9 IVAN ORTIZ                   UANL                 9:30.00    9:41.97  
 10 TOMAS CASTILLO               MICHOACAN            9:42.00    9:47.72  
 11 OMAR CHAVEZ                  BARTCUS TLAXCALA     9:13.00    9:48.66  
 12 JUAN MOLINA                  UANL                 9:35.00    9:54.67  
 13 JOSE PEREZ                   U AUTONOMA DE CO     9:58.00    9:56.18  
 14 JOSE ANTONIO G. CALDERON     TLAXCALA 2           9:35.00    9:57.10  
 15 JESUS ARTURO ESPARZA         ITESM MONTERREY      9:09.44    9:57.33  
 16 DAVID RAMIREZ                ALEJANDRO SALVAD     9:45.10    9:59.83  
 17 JORGE MEDRANO                TEC SALTILLO         9:04.00   10:06.80  
 18 ANGEL RIVAS                  SEYC-INEDEC          9:53.00   10:07.55  
 19 VICTOR MONTAŅEZ              MICHOACAN           10:05.00   10:12.98  
 20 JAVIER PALACIOS              ASOC AGUASCALENT    10:55.00   10:17.33  
 21 DIEGO GUERRERO               ITESM SALTILLO      10:00.00   10:18.36  
 22 LUIS EDUARDO MUŅOZ           BARTCUS TLAXCALA     9:42.00   10:27.42  
 23 GABRIEL URBINA               ALDEBARAN TRACK     10:11.00   10:28.43  
 24 OSCAR CERVANTES              INEDEC-SABINAS C     9:50.00   10:32.49  
 25 MISAEL MACIAS                C.C.R TRANCOSO       9:50.00   10:52.80  
 26 SEBASTIAN ESPARZA            INEDEC-SABINAS C     9:40.00   11:07.31  
 27 JOSE CONTRERAS               SEYC-INEDEC          9:57.00   11:08.66  
 28 JOEL MARTINEZ                UDEM                10:05.00   11:13.89  
 29 HECTOR FRANCO                U AUTONOMA DE CH     9:21.00   11:20.30  
 30 ALBERTO ISAI SUAREZ          TEC SALTILLO         9:56.00   11:20.37  
 31 FELIX HOMERO                 C.C.R TRANCOSO      10:10.00   11:20.66  
 32 ABRAHAM GARZA                INEDEC-SABINAS C    10:00.00   11:47.51  
 33 CARLOS MORAN                 ITESM MONTERREY     10:39.00   11:54.31