Licensed to I.T.E.S.M. Campus Monterrey
HY-TEK's Meet Manager 13/03/2010 06:40 PM
Relevos Tec 2010 - 12/03/2010 to 13/03/2010
Edicion LVIII
Monterrey NL
Results
Men 200 Meter Dash
========================================================================================
EVENTO: * 20.86 01/01/2007 JUAN PEDRO TOLEDO, Sonora - Raul Barreda
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 JOSE CARLOS HERRERA ITESM MONTERREY 21.07 21.12 NWI 1 10
2 PABLO JIMENEZ ITESM MONTERREY 21.04 21.18 NWI 1 8
3 FERNANDO MATAMOROS EUREKA 21.69 21.47 NWI 1 6
4 JULIAN TAMEZ ITESM MONTERREY 21.34 21.71 NWI 1 5
5 MARCO ANTONIO PACHECO I.P.N 21.32 21.76 NWI 1 4
6 DANIEL VILLARREAL ITESM MONTERREY 21.90 21.91 1.5 2 3
7 CESAR RAMIREZ SINALOA 21.90 22.07 1.5 2 2
8 AGUSTIN AGUIRRE NAYARIT 22.10 22.11 1.0 3 1
9 FRANCISCO GARCIA VERACRUZ 22.53 22.15 0.8 5
10 MARCOS ANTONIO APOLINAR U AUTONOMA BENIT 22.40 22.27 0.8 5
11 BENJAMIN BENITEZ ITESM MONTERREY 22.10 22.36 1.0 3
12 CARLOS VARGAS TEC SALTILLO 21.30 22.38 NWI 1
13 JUAN JOSE REYES MIGUEL HIDALGO 21.34 22.44 1.5 2
14 CRISTHIAN CASTILLEJOS VERACRUZ 22.55 22.58 0.8 5
15 JORGE PALAVICINI VERACRUZ 22.39 22.59 1.1 4
15 MARCOS GARCIA SINALOA 22.00 22.59 1.5 2
17 PEDRO REYES U AHAHUAC MEXICO 22.10 22.61 1.0 3
18 OSCAR MAURICIO SANCHEZ MICHOACAN 21.95 22.64 1.5 2
19 ISMAEL CRUZ SINALOA 22.10 22.68 1.0 3
20 ERIK GARCIA U AHAHUAC MEXICO 22.30 22.76 1.1 4
21 JUAN CARLOS ALANIS VERACRUZ 22.68 22.84 1.1 4
22 EMILIO NAJERA JALISCO 22.50 22.93 0.8 5
23 CHRISTOPHER VELAZQUEZ ASOC QUERETANA D 23.00 23.06 0.4 6
24 ALEJANDRO CHAVEZ ASOC QUERETANA D 22.91 23.07 0.4 6
25 AARON HILARIO JALISCO 22.10 23.23 1.1 4
26 MIGUEL ANGEL CARDOSA INS TECNOLOGICO 22.90 23.25 0.4 6
27 GERARDO AGUILAR INS TECNOLOGICO 23.10 23.26 1.9 7
28 JOSE ALBERTO ESQUIVEL PREPA TEC 23.41 1.4 8
29 MANUEL LARA SINALOA 22.80 23.47 1.1 4
30 ALAN AVILA MICHOACAN 22.60 23.49 0.8 5
31 CESAR MIRON ASOC AGUASCALENT 22.10 23.51 1.0 3
32 OSCAR SUAREZ ASOC AGUASCALENT 22.87 23.58 0.4 6
33 AMIR VEGA CORRECAMINOS PIE 23.68 1.4 8
34 JUAN MISAEL GONGORA ITESM TAMPICO- M 23.00 23.77 0.4 6
35 ARON CASTRO CORRECAMINOS PIE 24.09 1.4 8
36 ARTURO ALVAREZ NOCACH 23.00 24.13 1.9 7
36 HUGO CHAVARRIA ESCUELA MUNICIPA 22.90 24.13 0.4 6
38 GIOVANNI MARTINEZ INS TECNOLOGICO 23.15 24.16 1.9 7
39 MICHAEL PASCUAL BENITEZ CLUB ZATOPEK 24.50 25.96 1.4 8
40 JOSE ARMANDO RODRIGUEZ CLUB COYOTES FRE 24.53 26.81 1.4 8
41 MISES JACOB COLIN TEC SALTILLO 23.00 27.48 1.9 7
-- JESUS ANTONIO ANGELES HIDALGO 23.00 FS 1.9 7
-- SAUL ZUGASTI JALISCO 22.60 DNF 0.8 5